Moderna
Ir a la navegación.
- Table Caption:
Age | Required FPs | Required Coins | Required Supplies | Required Goods | Items Provided |
---|
Technology | ||||||
---|---|---|---|---|---|---|
ModE | Prefabrication | 102 | 100000 | 200000 | 200200 | |
ModE | Autobahns | 57 | 0 | 400000 | 180130 | |
ModE | Food Processing | 85 | 75000 | 150000 | 430100 | |
ModE | Prefab_houses | 79 | 50000 | 200000 | 190140 | |
ModE | Mechanized Infantry | 59 | 25000 | 250000 | 9060 | |
ModE | Motels | 62 | 50000 | 200000 | 130 90 | |
ModE | Mechanized Artillery | 67 | 25000 | 250000 | 18090 | |
ModE | Archivo:Hatter.png Advertisement | 73 | 100000 | 50000 | 190140 | |
ModE | Commercial Aviation | 110 | 77000 | 110000 | 90120 | |
ModE | 24/7 Service | 77 | 24000 | 70000 | 21090 | |
ModE | Hollywood | 111 | 300000 | 100000 | 18060 | |
ModE | Spectator Sports | 108 | 15000 | 80000 | 140120 | |
ModE | Rapid Deployment | 58 | 123456 | 654321 | 16040 | |
ModE | Consumer Goods | 109 | 60000 | 250000 | 160130 | |
ModE | Baby Boom | 56 | 0 | 300000 | 160140 | |
ModE | Modern Tanks | 112 | 25000 | 250000 | 150140 | |
ModE | Suburban Houses | 70 | 50000 | 200000 | 15080 | |
ModE | Anti Tank Warfare | 45 | 25000 | 250000 | 9090 |
Bronze Iron EMA HMA LMA Colonial Industrial Progressive Post Modern Contemporary Tomorrow Future Arctic Future